INVITATION FROM EMPANELLED ARCHITECTS FOR SUBMISSION OF SCHEME FOR THE FOLLOWING WORKS:
- Setting up of a Sub-Regional Science Centre at Gaya, Bihar
- Setting up of a Sub-Regional Science Centre at Udaipur, Rajasthan
LAST DATE OF SUBMISSION: 22.10.2016
DATE OF DISCUSSION/PRESENTATION: 24.10.2016
EMPANELLED ARCHITECTS OF NCSM, KOLKATA
| SL.No. | Name of the Architectural Firm |
| 1 | M/s. TEAM for Engineering Architecture & Management, New Delhi |
| 2 | M/s. Astro Archineers, Lucknow |
| 3 | M/s. Sunando Dasgupta & Associates, New Delhi |
| 4 | M/s. DDF Consultants Pvt. Ltd, New Delhi |
| 5 | M/s. Space Ace, Gurgaon |
| 6 | M/s Creators Architects, New Delhi |
| 7 | M/s. Kothari & Associates, Kolkata |
| 8 | M/s. Development Consultants Pvt. Ltd, Kolkata |
| 9 | M/s. Arcop Associates Pvt. Ltd., New Delhi |
| 10 | M/s. UCJ Architecture & Environment, Mumbai |
| 11 | M/s. Developments Consultant, New Delhi |
| 12 | M/s. Kushwah and Kushwah, Bhopal |
| 13 | M/s. C P Kukreja Architects, New Delhi |
| 14 | M/s. Kothari Associates Pvt. Ltd, New Delhi |
| 15 | M/s. Aadharshila Designs Pvt Ltd. New Delhi |
| 16 | M/s. Technicaliya Consultants Pvt. Ltd, Chennai |
| 17 | M/s. Design Associates. Inc, New Delhi |
| 18 | M/s. Enarch Consultants P Ltd, Noida |
| 19 | M/s. Skematic Consultants, Kolkata |
| 20 | M/s. D. K. & Associates, New Delhi |
| 21 | M/s. Dynamic Projects Pvt. Ltd, Kolkata |
| 22 | M/s. CS And Associates Pvt. Ltd, Salem |
| 23 | M/s. Murty & Manyam, Hyderabad |
| 24 | M/s. Bose Brothers Architects, Kolkata |
| 25 | M/s. Architects Collaborative, Guwahati |
| 26 | M/s. Dimension Architects, New Delhi |
| 27 | M/s. Partha Das & Associates, Kolkata |
| 28 | M/s. Vastukala Design Build Solutions Pvt Ltd, Mumbai |
| 29 | M/s. RT & Associates P. Ltd, Noida |
| 30 | M/s. Spacescape Design Consultants Pvt. Ltd, Noida |
| SL.No. | Name of the Architectural Firm |
| 31 | M/s. Matrix Consultants, Hyderabad |
| 32 | M/s. Haven Consultant P Ltd, Kolkata |
| 33 | M/s. Creative Forum Pvt. Ltd, Kolkata |
| 34 | M/s. S J K Architects, Mumbai |
| 35 | M/s. CP and DS Associates, Ghaziabad |
| 36 | M/s. Bhargava & Associates Pvt. Ltd, New Delhi |
| 37 | M/s. Effective Architectural Services, Panji, Goa |
| 38 | M/s. Design Discovery, Secunderabad |
| 39 | M/s. Allied Architect Pvt. Ltd, New Delhi |
| 40 | M/s. Design Ideas, Mumbai |
| 41 | M/s. STUP Consultants Pvt. Ltd, Mumbai |
| 42 | M/s. Aarvee Associates Architects Engineers & Consultants Pvt. Ltd, Hyderabad |
| 43 | M/s. Sukanya & Associates, Kolkata |
| 44 | M/s. OCI Architects, Oscar & Ponni, Chennai |
| 45 | M/s. P.K. Das & Associates, Mumbai |
| 46 | M/s. Chelsea West Architects P Ltd, New Delhi |
View and Download Details for Sub-Regional Science Centre at Gaya, Bihar
View and Download Details for Sub-Regional Science Centre at Udaipur, Rajasthan