An Innovation Hub is place which provides facilities to nurture new ideas and help develop inquisitive perspective in youths of today. The Innovation hubs created by National Council of Science Museums engage youth in innovative and creative activities. These hubs serve as springboards for new ideas and innovation and thus helping the society and economy to face future challenges and meet rising aspirations of the growing population. Specifically, embedding such creative pedagogies in science education through Innovation ‘Hubs’ would have potential to retain talent in modern science.
S. No. | Name of the Science City/ Centre/Museum where Innovation Hub is located | State/Union Territory | Date of Inauguration/ Handing Over |
---|---|---|---|
1. | Birla Industrial & Technological Museum, Kolkata | West Bengal | August 23, 2013 |
2. | Visvesvaraya Industrial & Technological Museum, Bengaluru | Karnataka | December 5, 2013 |
3. | National Science Centre, Delhi | Delhi | January 23, 2014 |
4. | Regional Science Centre, Guwahati | Assam | February 4, 2014 |
5. | Nehru Science Centre, Mumbai | Maharashtra | February 24, 2014 |
6. | Bardhaman Science Centre, Bardhaman | West Bengal | July 10, 2015 |
7. | Regional Science Centre & Planetarium, Calicut | Kerala | October 1, 2015 |
8. | Regional Science City, Lucknow | Uttar Pradesh | January 4, 2016 |
9. | Regional Science Centre, Dehradun | Uttarakhand | February 3, 2016 |
10. | Kerala State Science & Technology Museum, Trivandrum | Kerala | February 17, 2016 |
11. | Agastya International Foundation, Kuppam | Andhra Pradesh | February 23, 2016 |
12. | Tamilnadu Science & Technology Centre, Chennai | Tamilnadu | August 5, 2016 |
13. | Shrikrishna Science Centre, Patna, | Bihar | November 6, 2016 |
14. | Raman Science Centre & Planetarium, Nagpur | Maharashtra | February 14, 2017 |
15. | Kalimpong Science Centre, Kalimpong | West Bengal | February 25, 2017 |
16. | Birla Science Centre, Pilani | Rajasthan | April 11, 2017 |
17. | Regional Science Centre, Tirupati | Andhra Pradesh | May 21, 2017 |
18. | District Science Centre, Gulbarga | Karnataka | June 29, 2017 |
19. | Regional Science Centre, Bhopal | Madhya Pradesh | September 1, 2017 |
20. | District Science Centre, Tirunelveli | Tamilnadu | September 6, 2017 |
21. | Pushpa Gujral Science City, Kapurthala | Punjab | November 30, 2017 |
22. | North Bengal Science Centre, Siliguri | West Bengal | February 16, 2018 |
23. | BVB’s Muktangan Exploratory Science Centre, Pune | Maharashtra | February 28, 2018 |
24. | Vikram A Sarabhai Community Science Centre, Ahmedabad | Gujarat | March 27, 2018 |
25. | Shillong Science Centre, Shillong | Meghalaya | June 14, 2019 |
26. | Nagaland Science Centre, Dimapur | Nagaland | September 28, 2018 |
27. | Regional Science Centre, Bhubaneswar | Odisha | July 11, 2018 |
28. | Sikkim Science Centre, Gangtok | Sikkim | November 20, 2020 |
29. | Sukanta Academy, Agartala | Tripura | August 7, 2018
(Handed over to the State Govt.) |
30. | Mizoram Science Centre, Aizawl | Mizoram | September 11, 2018 |
31. | District Science Centre, Dharampur | Gujarat | October 26, 2018 |
32. | Arunachal Pradesh Science Centre, Itanagar | Arunachal Pradesh | December 8, 2018 |
33. | Digha Science Centre & National Science Camp, Digha | West Bengal | February 26, 2019 |
34. | Manipur Science Centre, Imphal | Manipur | March 16, 2020 |
35. | Goa Science Centre, Panaji | Goa | July 1, 2019 |
36. | District Science Centre, Purulia | West Bengal | December 17, 2019 |
37. | Regional Science Centre, Coimbatore | Tamilnadu |
October 28, 2021 |
38. | Anna Science Centre-Planetarium, Trichi | Tamilnadu | October 28, 2021 |
39. | Solapur Science Centre, Solapur | Maharashtra | February 18, 2022 |
40. | Sub-Regional Science Centre, Palampur | Himachal Pradesh | May 14, 2022 |
41. | Dr. Abdul Kalam Science Centre & Planetarium, Puducherry | Puducherry | May 18, 2022 |
42. | Jorhat Science Centre & Planetarium, Jorhat | Assam | August 15, 2022 |
43. | Sub-Regional Science Centre, Gaya | Bihar | July 20, 2023 |
44. | Pilikula Regional Science Centre, Mangaluru | Karnataka | March 07, 2024 |
45. | Manaskhand Science Centre, Almora | Uttarakhand | March 10, 2024 |
1. | Rajamahendravaram Science Centre | Andhra Pradesh |
2. | Science Centre, Port Blair | A & N Islands |
3. | Regional Science Centre, Warangal | Telangana |
4. | Sub-Regional Science Centre, Udaipur, Rajasthan | Rajasthan |
5. | Regional Science Centre, Jaipur | Rajasthan |
6. | Sub-Regional Science Centre, Jodhpur | Rajasthan |
7. | Regional Science Centre, Chalakkudy | Kerala |
8. | Dharwad Regional Science Centre, Dharwad | Karnataka |
9. | Ranchi Science Centre, Ranchi | Jharkhand |
10. | Srinagar Science Centre, Srinagar | J & K |
11. | Science Centre (Cat-II), Jabalpur | Madhya Pradesh |
12. | Chhattisgarh Regional Science Centre, Raipur | Chhattisgarh |
List updated as on 12 July 2024