Descriptive Test Details:
Date: 29.04.2019
Time: 09:30 am
Venue: National Council of Science Museums (NCSM), 33, GN, Salt Lake, Sector-V, Kolkata- 700091
List of candidates called for Descriptive Test
| Sl. No. | Roll No. | Name of the Candidates |
| 1 | 86 | Shri Sandip Dey |
| 2 | 206 | Shri Prem Kumar |
| 3 | 339 | Shri Aman |
| 4 | 342 | Shri Manoj Kumar |
| 5 | 555 | Shri Rohit Prasad |
| 6 | 832 | Miss Mousumi Sengupta |
| 7 | 1142 | Shri Abhijit Biswas |
| 8 | 1385 | Shri Ashish Raj |
| 9 | 1584 | Shri Rakesh Yadav |
| 10 | 1683 | Shri Monojit Sur |
| 11 | 1795 | Shri Akash Kumar Singh |
| 12 | 2076 | Shri Uddip Paul |
| 13 | 2115 | Shri Joydeep Ghosh |
| 14 | 2372 | Shri Asif Iqbal |
| 15 | 2482 | Sri Ashish Kumar |
| 16 | 2518 | Md Sarwar |
| 17 | 2710 | Miss Swati Shaw |
How to reach NCSM :
From Sealdah : S-12; Muchighata; Newtown-Nabanna; Dhulagori-Newtown; KB-12, MS-35
From Howrah : S-12; 215A/1; 44A; AC-12, 215A
From Bidhan Nagar : S-30; 44A, 215A, 201, 32A, ST-7, 215A/1, S-30A